Titled Tuesday 15 Apr 2025 - Players
Found 464 players
Rank | Player | Federation | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Teams |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roman Pyrih | AUT | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
2 | Jakob Leon Pajeken | DEU | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
3 | Patryk Cieslak | POL | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
4 | Aleksandra Maltsevskaya | POL | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
5 | Michel Alejandro Diaz Perez | CUB | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
6 | Anastasiia Hnatyshyn | UKR | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
7 | Alexey Kovalchuk | RUS | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
Dotka
(tugan)
|
8 | Qingyu Yuan | CHN | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
9 | Mina Wael Sabry | EGY | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
10 | Рамиль Хасангатин | SRB | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
11 | Arman Geivondian | RUS | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
12 | Satria Duta Cahaya | IDN | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
13 | Roman Kezin | RUS | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
14 | Mihailo Djokic | SRB | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
15 | Giorgi Sibashvili | GEO | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
16 | asghar golizadeh | ARE | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
17 | Iniyan P | IND | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
18 | Valery Kazakouski | LTU | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
19 | Jan Gustafsson | DEU | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
20 | Suyog Wagh | IND | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
21 | Sơn Đặng | VNM | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
22 | Leonid Starozhilov | UKR | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
23 | Zhangir Bizhigitov | KAZ | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
24 | Christian Gian Karlo Arca | PHL | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
25 | Vache Hovakimyan | ARM | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
26 | Jonathan Pagan | BSQ | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
27 | Nhat Minh To | HUN | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
28 | Olga Kuznetsova | RUS | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
29 | Алишер Бегмуратов | UZB | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
30 | Meri Arabidze | GEO | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
31 | Angel Gabriel Cordoba Roa | COL | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
32 | Sune Berg Hansen | DNK | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
TopTop
(step)
|
33 | Behzad Salimiyan | IRN | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
34 | Ajay Karthikeyan | IND | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
35 | Quoc Hy Nguyen | VNM | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
36 | Manvel Arakelyan | ARM | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
37 | Artemiki Lebedev | BMU | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
38 | Jon Viktor Gunnarsson | ISL | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
39 | Damir Ismagilov | RUS | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
40 | Harikrishna Pentala | IND | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
41 | Egor Koshulyan | RUS | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
42 | Etienne Bacrot | FRA | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
43 | Yuliya Liavonava | BLR | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
44 | Stanley Badacsonyi | GBR | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
45 | Alekhine Nouri | PHL | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
46 | Shubh Laddha | IND | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
47 | Joar Olund | SWE | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
48 | Гурвич Виталий | ISR | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
49 | Isabella Lopez Rayo | COL | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
DV24
(DV24)
|
50 | Nicolas Perossa | INT | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|