Titled Tuesday 03 Jun 2025 - Players
Found 311 players
Rank | Player | Federation | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Teams |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Ernst | AUT | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
2 | Mersad Khodashenas | IRN | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
3 | Ihor Samunenkov | UKR | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
4 | Nikoloz Petriashvili | GEO | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
5 | Manuel Enrique Campos Gómez | COL | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
6 | Adrien Anciaux | BEL | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
7 | Dimitrios Papaioannou | SWZ | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
8 | Jahandar Azadaliyev | ZWE | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
9 | Teimur Toktomushev | UKR | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
Pozvonochki
(zvonokchess)
|
10 | Andrei Ioan Trifan | DEU | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
11 | vadim ostanin | RUS | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|