Early Titled Tuesday 10 Jun 2025 - Players
Found 335 players
Rank | Player | Federation | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Teams |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leinier Dominguez Perez | USA | - | - | - | - | - | - | - | - | - | - | - | - | 99.9 |
|
2 | Javokhir Sindarov | UZB | - | - | - | - | - | - | - | - | - | - | - | - | 99.9 |
|
3 | Alexey Sarana | SRB | - | - | - | - | - | - | - | - | - | - | - | - | 99.9 |
|
4 | Bogdan-Daniel Deac | ROU | - | - | - | - | - | - | - | - | - | - | - | - | 99.9 |
|
5 | Fidel Corrales Jimenez | USA | - | - | - | - | - | - | - | - | - | - | - | - | 99.9 |
|
6 | Aldiyar Ansat | KAZ | - | - | - | - | - | - | - | - | - | - | - | - | 99.9 |
|
7 | Nidal Ahmed | PLE | - | - | - | - | - | - | - | - | - | - | - | - | 99.9 |
|
8 | Hayoung Wong | KOR | - | - | - | - | - | - | - | - | - | - | - | - | 99.9 |
|
9 | David Pavlovic | MNE | - | - | - | - | - | - | - | - | - | - | - | - | 99.9 |
|
10 | Daria Smirnova | FID | - | - | - | - | - | - | - | - | - | - | - | - | 99.9 |
|
11 | Maksim Matskevich | FID | - | - | - | - | - | - | - | - | - | - | - | - | 99.9 |
|
12 | Milutin Stojovic | MNE | - | - | - | - | - | - | - | - | - | - | - | - | 99.9 |
|
13 | Kirill Shevchenko | ROU | - | - | - | - | - | - | - | - | - | - | - | - | 99.9 |
|
14 | Mohamed Tissir | MAR | - | - | - | - | - | - | - | - | - | - | - | - | 99.9 |
|
15 | Ediz Gurel | TUR | - | - | - | - | - | - | - | - | - | - | - | - | 99.9 |
|
16 | Steven Rojas Salas | PER | - | - | - | - | - | - | - | - | - | - | - | - | 99.9 |
|
17 | Abhimanyu Mishra | USA | - | - | - | - | - | - | - | - | - | - | - | - | 99.9 |
|
18 | Miraziz Kuziev | UZB | - | - | - | - | - | - | - | - | - | - | - | - | 99.9 |
|
19 | Chenxuan Ling | USA | - | - | - | - | - | - | - | - | - | - | - | - | 99.9 |
|
20 | Maja Cabarkapa | MNE | - | - | - | - | - | - | - | - | - | - | - | - | 99.9 |
|
21 | Marat I Gilfanov | FID | - | - | - | - | - | - | - | - | - | - | - | - | 99.9 |
|
22 | Oleg V Ivanov | UKR | - | - | - | - | - | - | - | - | - | - | - | - | 99.9 |
|
23 | Hovik Hayrapetyan | ARM | - | - | - | - | - | - | - | - | - | - | - | - | 99.9 |
|
24 | Hongchi Peng | CHN | - | - | - | - | - | - | - | - | - | - | - | - | 99.9 |
|
25 | Anton Demchenko | SVN | - | - | - | - | - | - | - | - | - | - | - | - | 99.9 |
GOATED Team!
(SLKCHESSonYT)
Fire
(AlexCloud)
Ziko
(ZIKO27)
|
26 | SL Narayanan | IND | - | - | - | - | - | - | - | - | - | - | - | - | 99.9 |
|
27 | Vladimir Burmakin | RUS | - | - | - | - | - | - | - | - | - | - | - | - | 99.9 |
|
28 | Wojciech Przybylski | POL | - | - | - | - | - | - | - | - | - | - | - | - | 99.9 |
|
29 | SHAPIRO | VIK | - | - | - | - | - | - | - | - | - | - | - | - | 99.9 |
|
30 | Roman Novoselov | RUS | - | - | - | - | - | - | - | - | - | - | - | - | 99.9 |
|
31 | Leon Livaic | CRO | - | - | - | - | - | - | - | - | - | - | - | - | 99.9 |
|
32 | Balazs Csonka | HUN | - | - | - | - | - | - | - | - | - | - | - | - | 99.9 |
|
33 | Guy Levin | ISR | - | - | - | - | - | - | - | - | - | - | - | - | 99.9 |
|
34 | Yang-Fan Zhou | ENG | - | - | - | - | - | - | - | - | - | - | - | - | 99.9 |
|
35 | Felix-Antonio Ilinca | ROU | - | - | - | - | - | - | - | - | - | - | - | - | 99.9 |
|
36 | Nurgyul Salimova | BUL | - | - | - | - | - | - | - | - | - | - | - | - | 99.9 |
|
37 | Tal Levitan | ISR | - | - | - | - | - | - | - | - | - | - | - | - | 99.9 |
|
38 | Novak Dumbelovic | SRB | - | - | - | - | - | - | - | - | - | - | - | - | 99.9 |
|
39 | Baris Cinar Sahbudak | TUR | - | - | - | - | - | - | - | - | - | - | - | - | 99.9 |
|
40 | Aleksandar Atanasov | BUL | - | - | - | - | - | - | - | - | - | - | - | - | 99.9 |
|
41 | Walter Arencibia Rodriguez | CUB | - | - | - | - | - | - | - | - | - | - | - | - | 99.9 |
|
42 | Safarullakhan Safin | IND | - | - | - | - | - | - | - | - | - | - | - | - | 99.9 |
|
43 | Tarig Elther Mohammed | SUD | - | - | - | - | - | - | - | - | - | - | - | - | 99.9 |
|
44 | Azarov Sergei | FID | - | - | - | - | - | - | - | - | - | - | - | - | 99.9 |
|
45 | Kraemer Martin | FID | - | - | - | - | - | - | - | - | - | - | - | - | 99.9 |
|
46 | Bournel Antoine | FID | - | - | - | - | - | - | - | - | - | - | - | - | 99.9 |
|
47 | Caprio Guido | FID | - | - | - | - | - | - | - | - | - | - | - | - | 99.9 |
|
48 | Langheinrich Ferenc | FID | - | - | - | - | - | - | - | - | - | - | - | - | 99.9 |
|
49 | David Hoeffer | GER | - | - | - | - | - | - | - | - | - | - | - | - | 99.9 |
|
50 | Harshavardhan G B | IND | - | - | - | - | - | - | - | - | - | - | - | - | 99.9 |
|