12th Annual Washington International - Championship - Players
Found 117 players
Rank | Player | Federation | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Teams |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Li Rachael | USA | - | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 |
Wash1st
(Keepitcool)
|
2 | VISHNUVARDHAN ARJUN | IND | - | 0.0 | 0.5 | 1.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 |
|
3 | Daniel Girsh | USA | - | 0.0 | 1.0 | 0.5 | 0.0 | 1.0 | 0.5 | 0.0 | 1.0 | 0.5 | 0.0 |
Wash1st
(Keepitcool)
|
4 | Jordan Groff | USA | - | 0.0 | 0.5 | 0.0 | 1.0 | 0.0 | 1.0 | 0.5 | 0.0 | 0.5 | 0.0 |
|
5 | Hersh Singh | USA | - | 0.0 | 1.0 | 1.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 |
|
6 | Tang Dylan | USA | - | 1.0 | 0.5 | 0.0 | 0.5 | 1.0 | 0.0 | 0.0 | 1.0 | 0.5 | 0.0 |
|
7 | Su Jasmine | USA | - | 1.0 | 0.0 | 0.0 | 0.5 | 1.0 | 0.5 | 1.0 | 0.0 | 0.5 | 0.0 |
|
8 | Andrew Wu | USA | - | 0.0 | 1.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 0.0 |
|
9 | Matthew Diao | USA | - | 1.0 | 0.5 | 0.0 | 1.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 |
Wow
(tugan)
|
10 | Joshua Altman | ENG | - | 0.0 | 0.5 | 1.0 | 0.5 | 0.0 | 1.0 | 1.0 | 0.5 | 1.0 | 0.0 |
|
11 | Nitesh Cherukuri | USA | - | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | - | - | 0.0 |
Pozvonochki
(zvonokchess)
Pozvonki
(zvonokchess)
WashedupInt
(ChessGainz)
|
12 | Vaibhav Kalpaka | IND | - | 0.5 | 0.5 | 1.0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 |
Wow
(tugan)
ang
(Kukhmasta)
|
13 | Kamran Rawshani | USA | - | 0.5 | 0.0 | 1.0 | 0.0 | 0.5 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 |
Wash1st
(Keepitcool)
Avada_Kedavra
(We.Yi.)
|
14 | Anastasia Paramzina | FID | - | 0.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.5 | 1.0 | 0.0 | 0.5 | 0.0 |
|
15 | Kiren Nasta | USA | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 1.0 | 1.0 | 0.0 |
|
16 | Eshaan Hebbar | USA | - | 0.0 | 1.0 | 0.5 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 |
|
17 | Theodore Slade | ENG | - | 0.0 | 1.0 | 0.0 | 0.5 | 1.0 | 1.0 | 0.5 | 0.5 | 0.0 | 0.0 |
|
18 | Vedic Panda | USA | - | 0.5 | 0.0 | 0.5 | 0.0 | 1.0 | 1.0 | 0.5 | 0.0 | - | 0.0 |
|
19 | Uz Kagan | USA | - | 0.5 | 0.5 | 0.5 | 1.0 | 0.0 | 0.5 | 1.0 | 1.0 | 0.0 | 0.0 |
|
20 | Evan Sammons | USA | - | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
21 | Max Mottola | USA | - | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 |
|
22 | Chloe Gaw | USA | - | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1.0 | 0.0 |
|
23 | Kyle Zhuang | USA | - | 0.0 | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | - | - | 0.0 |
|
24 | kevin zhao | USA | - | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 |
|
25 | Caleb Klenoff | USA | - | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 |
|
26 | Kevin Wang | USA | - | 0.0 | 0.0 | 0.5 | 0.0 | 1.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 |
|
27 | Oladapo Adu | NGR | - | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 | 1.0 | 0.0 |
|
28 | Broderick Bauml | USA | - | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
|
29 | John Abraham | USA | - | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 |
|
30 | Rishabh Chinni | USA | - | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 0.0 | 1.0 | 0.5 | 0.5 | 0.0 |
|
31 | Daniel Yang | USA | - | 0.0 | 1.0 | 0.5 | 0.5 | 0.0 | 0.5 | 1.0 | - | - | 0.0 |
|
32 | Yu-Cheng Liang | USA | - | 0.5 | 0.5 | 0.5 | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.0 |
|
33 | Isaac Spence | USA | - | 0.0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | - | 0.5 | - | 0.0 |
|
34 | Brian Tay | USA | - | 0.5 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 |
Pozvonochki
(zvonokchess)
Pozvonki
(zvonokchess)
JustWinner
(@Neve_Dom)
|
35 | Matthew Shih | USA | - | 0.5 | 0.5 | 0.0 | 1.0 | 0.5 | - | - | - | - | 0.0 |
|
36 | Neil Bhaduri | USA | - | 0.0 | 0.5 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.5 | 0.0 |
|
37 | Will Moorhouse | USA | - | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
|
38 | Ethan Kozower | USA | - | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
|
39 | Abinav Dinesh | USA | - | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.0 | - | - | 0.0 |
Boulevard X
(MrSokolsky)
Pozvonochki
(zvonokchess)
Pozvonki
(zvonokchess)
|
40 | ZHIHAN SAMUEL XU | CAN | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 0.5 | 0.5 | 0.0 |
|
41 | Pan Zachary | USA | - | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 |
|
42 | Aimee Yang | USA | - | - | 1.0 | 0.0 | 1.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 |
|
43 | Nehanraj ARamesh | USA | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | - | - | 0.0 |
Boulevard X
(MrSokolsky)
|
44 | Jaden Shaw | JAM | - | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 |
|
45 | Kurup ASiddharth | USA | - | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 1.0 | 0.0 | - | - | 0.0 |
|
46 | Rohan Lee | USA | - | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | - | - | 0.0 |
|
47 | Sandeep Thimmasamudram | USA | - | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.0 |
|
48 | Yongfei Pan | CHN | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | - | - | 0.0 |
JustWinner
(@Neve_Dom)
|
49 | Zachary Saine | CAN | - | 0.5 | 0.0 | 0.0 | 1.0 | 0.0 | 0.5 | 1.0 | 1.0 | 0.5 | 0.0 |
|
50 | Tianqi Wang | USA | - | 1.0 | 1.0 | 0.5 | 1.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 |
|