New Season Titled Tuesday 14 Oct 2025 - Players
Found 193 players
| Rank | Player | Federation | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Teams |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Santosh Gujrathi Vidit | IND | - | - | - | - | - | - | - | - | - | - | - | - | 99.9 |
|
| 2 | Vojtech Plat | CZE | - | - | - | - | - | - | - | - | - | - | - | - | 99.9 |
|
| 3 | V Pranav | IND | - | - | - | - | - | - | - | - | - | - | - | - | 99.9 |
|
| 4 | Felix Blohberger | AUT | - | - | - | - | - | - | - | - | - | - | - | - | 99.9 |
|
| 5 | Milutin Stojovic | MNE | - | - | - | - | - | - | - | - | - | - | - | - | 99.9 |
|
| 6 | Kirill Shevchenko | ROU | - | - | - | - | - | - | - | - | - | - | - | - | 99.9 |
|
| 7 | Oleg V Ivanov | UKR | - | - | - | - | - | - | - | - | - | - | - | - | 99.9 |
|
| 8 | Haochen Jiang | CHN | - | - | - | - | - | - | - | - | - | - | - | - | 99.9 |
|
| 9 | Erik Hakobyan | ARM | - | - | - | - | - | - | - | - | - | - | - | - | 99.9 |
|
| 10 | SHAPIRO | VIK | - | - | - | - | - | - | - | - | - | - | - | - | 99.9 |
|
| 11 | Balazs Csonka | HUN | - | - | - | - | - | - | - | - | - | - | - | - | 99.9 |
|
| 12 | Felix-Antonio Ilinca | ROU | - | - | - | - | - | - | - | - | - | - | - | - | 99.9 |
|
| 13 | Dana Kochavi | ISR | - | - | - | - | - | - | - | - | - | - | - | - | 99.9 |
|
| 14 | Claudiu-Cristian Dobre | ROU | - | - | - | - | - | - | - | - | - | - | - | - | 99.9 |
|
| 15 | Novak Dumbelovic | SRB | - | - | - | - | - | - | - | - | - | - | - | - | 99.9 |
|
| 16 | Baris Cinar Sahbudak | TUR | - | - | - | - | - | - | - | - | - | - | - | - | 99.9 |
|
| 17 | Karthikeyan Murali | IND | - | - | - | - | - | - | - | - | - | - | - | - | 99.9 |
|
| 18 | Azarov Sergei | FID | - | - | - | - | - | - | - | - | - | - | - | - | 99.9 |
|
| 19 | Feuerstack Aljoscha | FID | - | - | - | - | - | - | - | - | - | - | - | - | 99.9 |
|
| 20 | Bournel Antoine | FID | - | - | - | - | - | - | - | - | - | - | - | - | 99.9 |
|
| 21 | Ferey Antonin | FID | - | - | - | - | - | - | - | - | - | - | - | - | 99.9 |
|
| 22 | Moeller Hendrik | FID | - | - | - | - | - | - | - | - | - | - | - | - | 99.9 |
|
| 23 | Moosavifar Seyed Abolfazl | IRI | - | - | - | - | - | - | - | - | - | - | - | - | 99.9 |
|
| 24 | Sharipov Davron | UZB | - | - | - | - | - | - | - | - | - | - | - | - | 99.9 |
|
| 25 | Guliev Logman | AZE | - | - | - | - | - | - | - | - | - | - | - | - | 99.9 |
|
| 26 | Sharma Ayush | IND | - | - | - | - | - | - | - | - | - | - | - | - | 99.9 |
|
| 27 | Jan Emmanuel Garcia | PHI | - | - | - | - | - | - | - | - | - | - | - | - | 99.9 |
|
| 28 | Grigory Fedorov | FID | - | - | - | - | - | - | - | - | - | - | - | - | 99.9 |
|
| 29 | Changjie Zhang | - | - | - | - | - | - | - | - | - | - | - | - | 99.9 |
|
|
| 30 | Cristian Araya Fuentes | - | - | - | - | - | - | - | - | - | - | - | - | 99.9 |
|
|
| 31 | Avyukt Dasgupta | - | - | - | - | - | - | - | - | - | - | - | - | 99.9 |
|
|
| 32 | Robert-Gabriel Sava | - | - | - | - | - | - | - | - | - | - | - | - | 99.9 |
|
|
| 33 | Svitlana Demchenko | CAN | - | - | - | - | - | - | - | - | - | - | - | - | 99.9 |
|
| 34 | Luis González Aguirre | ESP | - | - | - | - | - | - | - | - | - | - | - | - | 99.9 |
|
| 35 | Jorge Reyero Castro | ESP | - | - | - | - | - | - | - | - | - | - | - | - | 99.9 |
|
| 36 | Kirian Vicente Bessen | ESP | - | - | - | - | - | - | - | - | - | - | - | - | 99.9 |
|
| 37 | DENGLA AARAV | IND | - | - | - | - | - | - | - | - | - | - | - | - | 99.9 |
|
| 38 | Sargis A MANUKYAN | ARM | - | - | - | - | - | - | - | - | - | - | - | - | 99.9 |
|
| 39 | YELLUMAHA SETUMADHAV | IND | - | - | - | - | - | - | - | - | - | - | - | - | 99.9 |
|
| 40 | AGRAWAL VANTIKA | IND | - | - | - | - | - | - | - | - | - | - | - | - | 99.9 |
|
| 41 | Silvano Saccona | ITA | - | - | - | - | - | - | - | - | - | - | - | - | 99.9 |
|
| 42 | Gustavo Herrera | SUI | - | - | - | - | - | - | - | - | - | - | - | - | 99.9 |
|
| 43 | Emanuel Salasco | ITA | - | - | - | - | - | - | - | - | - | - | - | - | 99.9 |
|
| 44 | Magnus Carlsen | NOR | - | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 10.0 |
|
| 45 | David Paravyan | RUS | - | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.5 | 1.0 | 1.0 | 9.5 |
|
| 46 | Alireza Firouzja | FRA | - | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 9.0 |
|
| 47 | Jeffery Xiong | USA | - | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.5 | 1.0 | 1.0 | 0.5 | 1.0 | 9.0 |
|
| 48 | Khuong Duy Dau | VNM | - | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 9.0 |
|
| 49 | Daniil Dubov | FID | - | 0.5 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 8.5 |
TT
(tugan)
|
| 50 | Javokhir Sindarov | UZB | - | 1.0 | 1.0 | 1.0 | 1.0 | 0.5 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 8.5 |
|