Asian Individual Men's Chess Championships 2025 - Players

Found 154 players
Rank Player Federation Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Teams
1 Reza Mahdavi IRN - 1.0 1.0 0.0 0.5 0.0 0.5 0.5 0.0 0.0 0.0
Sunrise (DV24)
🐟 в 🧈 (shprot)
JustWin (@Neve_Dom)
2 Haochen Jiang CHN - 1.0 0.5 0.5 1.0 1.0 0.0 0.0 1.0 0.0 0.0
3 Sauat Nurgaliyev ARE - 0.0 0.5 1.0 0.0 1.0 0.0 1.0 0.5 1.0 0.0
a (a)
4 Bogdan Belyakov RUS - 0.5 0.0 0.5 1.0 0.5 0.0 0.5 0.0 1.0 0.0
5 Seyed Kian Poormosavi IRI - 0.0 0.0 1.0 1.0 0.5 0.5 0.0 1.0 0.5 0.0
6 Renjie Huang CHN - 0.5 1.0 0.5 1.0 0.5 0.5 1.0 0.5 0.5 0.0
a (a)
7 Ameya Audi IND - 0.5 0.0 0.5 1.0 0.0 1.0 0.5 0.0 0.5 0.0
8 Karthikeyan Murali FID - 1.0 1.0 0.5 1.0 1.0 0.0 0.5 0.5 0.5 0.0
Pundit (Kukhmasta)
9 Muthaiah Al IND - 0.5 1.0 0.5 0.5 0.0 0.5 0.5 0.5 0.0 0.0
10 Ilamparthi A R IND - 1.0 1.0 0.5 0.0 0.5 1.0 0.0 0.5 0.5 0.0
11 Aswath S IND - 1.0 0.5 0.5 0.0 1.0 1.0 0.5 0.0 0.5 0.0
12 Harshavardhan G B IND - 1.0 0.5 0.5 1.0 0.5 1.0 0.5 0.5 0.5 0.0
Wip (Shprot)
13 Setyaki Azarya Jodi INA - 0.0 1.0 0.5 0.5 0.0 0.5 0.5 1.0 0.5 0.0
14 Senthil Maran K IND - 0.5 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.5 0.0
15 Ngoc Truong Son Nguyen VIE - 0.5 1.0 0.5 0.5 0.5 0.5 0.5 0.5 0.0 0.0
16 Abhimanyu Puranik IND - 0.5 1.0 0.5 1.0 0.5 0.5 1.0 0.0 1.0 0.0
17 Jingyao Tin SGP - 0.0 0.0 1.0 1.0 1.0 0.5 0.5 1.0 0.5 0.0
Wip (Shprot)
18 Abhijeet Gupta IND - 0.5 1.0 0.0 1.0 0.5 0.0 0.0 1.0 1.0 0.0
19 Pa Iniyan IND - 1.0 1.0 0.5 1.0 0.0 0.5 0.5 1.0 1.0 0.0
20 Gupta Sankalp IND - 0.5 0.5 0.0 0.5 1.0 1.0 0.5 0.0 0.0 0.0
21 Anand Pranav IND - 1.0 0.5 1.0 0.5 0.5 0.5 1.0 0.5 0.5 0.0
22 SP Sethuraman IND - 1.0 0.5 0.5 0.5 0.5 1.0 1.0 0.0 0.5 0.0
23 Mikhail Demidov FID - 0.5 0.5 1.0 0.0 1.0 0.5 0.5 0.0 1.0 0.0
24 Rithvik R Raja IND - 0.5 1.0 0.5 0.0 1.0 1.0 0.5 1.0 1.0 0.0
25 Aleksandra Goryachkina RUS - 1.0 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.0
RuKaz (tugan)
JustWin (@Neve_Dom)
26 Changren Dai CHN - 0.0 1.0 1.0 1.0 0.0 1.0 0.5 1.0 0.0 0.0
27 Sergei Lobanov RUS - 0.5 1.0 0.5 1.0 1.0 0.5 0.5 0.5 0.5 0.0
28 Sina Movahed IRN - 1.0 0.5 1.0 0.0 1.0 0.5 0.0 1.0 1.0 0.0
a (a)
Sunrise (DV24)
Pundit (Kukhmasta)
29 Tao Pang CHN - 0.5 0.0 0.5 0.5 0.5 0.5 0.5 0.5 0.0 0.0
30 Qi B Chen CHN - 1.0 0.5 0.5 0.5 0.5 0.5 0.0 0.5 0.0 0.0
31 Yuanhe Zhao CHN - 1.0 0.5 0.5 0.5 0.0 0.5 0.0 1.0 0.5 0.0
32 Yi Xu CHN - 1.0 0.5 0.0 0.5 0.0 0.5 1.0 0.5 1.0 0.0
33 Sharma Ayush IND - 0.5 0.5 0.5 0.0 1.0 0.5 0.5 0.0 1.0 0.0
34 Susanto Megaranto INA - 1.0 0.5 0.5 0.5 0.0 0.0 1.0 1.0 1.0 0.0
35 Vuppala Prraneeth IND - 1.0 1.0 0.5 0.5 0.0 0.5 1.0 0.0 0.5 0.0
36 Jagadeesh Siddharth SGP - 0.5 1.0 0.5 0.0 0.5 1.0 0.5 0.0 0.5 0.0
37 L R Srihari IND - 1.0 0.5 1.0 0.5 0.5 0.5 1.0 0.5 0.0 0.0
38 Shixu B Wang CHN - 1.0 0.0 1.0 0.5 0.0 1.0 0.5 0.5 0.5 0.0
39 Daniel Quizon PHI - 1.0 0.5 0.5 0.0 0.0 0.5 0.5 1.0 0.5 0.0
40 Xiangrui Kong CHN - 1.0 0.0 1.0 0.5 0.5 0.5 0.5 0.5 0.5 0.0
Pundit (Kukhmasta)
41 Saha Neelash IND - 0.0 0.5 0.5 1.0 0.5 1.0 0.5 1.0 0.5 0.0
42 Yihan Meng CHN - 1.0 0.5 1.0 0.0 1.0 0.0 0.5 0.0 0.5 0.0
43 Novendra Priasmoro IDN - 1.0 0.0 1.0 0.5 0.5 0.0 0.0 0.0 1.0 0.0
44 Chakraborty Mayank IND - 0.5 1.0 0.5 0.0 0.5 1.0 0.5 0.5 0.5 0.0
45 Paulo Bersamina PHI - 0.5 0.0 1.0 0.5 1.0 0.5 0.5 0.0 0.5 0.0
46 Khuong Duy Dau VIE - 0.0 1.0 1.0 0.0 0.0 1.0 1.0 0.5 0.5 0.0
47 Nikita Matinian INT - 0.5 0.0 1.0 0.5 0.0 0.5 0.5 0.5 1.0 0.0
JustWin (@Neve_Dom)
48 Qingfeng Cao CHN - 0.0 1.0 0.5 0.5 0.0 0.5 0.0 1.0 0.5 0.0
49 Gilbert Elroy Tarigan INA - 0.0 1.0 0.5 0.5 0.0 0.5 1.0 0.0 1.0 0.0
50 Jun Ying Tan MYS - 1.0 0.5 0.5 0.5 0.5 0.0 0.0 0.5 1.0 0.0