Asian Individual Men's Chess Championships 2025 - Players

Found 154 players
Rank Player Federation Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Teams
1 Abtin Atakhan IRN - 0.5 1.0 0.0 0.0 0.0 0.0 1.0 0.5 0.0 0.0
2 Jan Emmanuel Garcia PHI - 1.0 0.5 0.5 0.5 0.5 0.0 1.0 0.5 0.5 0.0
3 Aditya Bagus Arfan INA - 0.5 0.0 1.0 0.0 0.0 1.0 1.0 0.5 1.0 0.0
4 Sunle Gong CHN - 0.0 1.0 0.0 1.0 0.0 0.0 0.5 1.0 0.0 0.0
5 Ranindu Dilshan Liyanage SRI - 0.0 1.0 0.0 1.0 1.0 0.0 1.0 1.0 0.0 0.0
6 Hengyi Zhu CHN - 0.5 0.5 0.0 0.5 0.5 1.0 0.5 1.0 0.0 0.0
7 Garg Aradhya IND - 0.0 0.5 1.0 0.0 0.5 1.0 0.0 0.5 0.5 0.0
8 Tahsin Tajwar Zia BGD - 0.0 1.0 0.0 1.0 0.5 0.0 0.5 1.0 1.0 0.0
9 Farid Firman Syah INA - 1.0 0.5 0.5 0.5 0.0 0.0 0.5 0.5 0.5 0.0
10 Sambit Panda IND - 0.0 1.0 1.0 0.5 0.0 0.5 1.0 0.0 0.5 0.0
11 Parab Ritviz IND - 0.0 1.0 0.5 0.0 1.0 1.0 0.0 0.5 0.5 0.0
12 Asylbek Abdyzhapar KGZ - 1.0 0.5 0.5 0.0 0.0 0.0 1.0 0.0 0.0 0.0
13 Yueheng Jin CHN - 0.5 0.5 0.5 0.5 0.5 0.5 0.0 0.5 1.0 0.0
14 Sunil Mokal Prathamesh IND - 0.0 0.5 0.0 1.0 0.5 0.5 0.0 0.0 0.0 0.0
15 Imangali Akhilbay KAZ - 1.0 0.5 0.5 1.0 0.0 1.0 0.0 0.5 0.5 0.0
16 Shou Otsuka JPN - 0.5 0.5 0.0 0.0 1.0 0.5 0.5 1.0 1.0 0.0
17 Khamparia Akshat IND - 0.0 1.0 0.0 0.0 1.0 0.0 1.0 0.0 1.0 0.0
18 Zilong Yang CHN - 1.0 0.5 1.0 0.5 1.0 0.5 0.0 0.0 0.5 0.0
19 Noaman Omar UAE - 0.0 1.0 0.5 0.5 0.0 0.5 1.0 0.5 0.0 0.0
20 Omran Al Hosani UAE - 0.5 0.0 0.5 0.5 0.5 0.5 0.5 0.5 0.0 0.0
a (a)
21 Al Khatib Ahmad JOR - 0.0 0.0 0.0 0.5 1.0 1.0 0.0 0.5 0.0 0.0
22 Yi Liu AUS - 0.5 0.0 1.0 0.0 0.5 0.0 1.0 0.5 1.0 0.0
23 Miras Assylov KAZ - 0.5 0.0 0.0 1.0 1.0 0.0 0.5 0.5 0.5 0.0
RuKaz (tugan)
24 Sajid Sakline Mostafa BAN - 0.0 0.0 1.0 0.0 1.0 0.0 1.0 0.0 1.0 0.0
25 Krishnan P Saravana IND - 0.0 1.0 0.0 0.0 1.0 1.0 0.5 1.0 0.0 0.0
Sunrise (DV24)
26 Mahdi Nikookar IRI - 0.0 0.0 0.5 1.0 0.0 0.5 1.0 0.0 0.0 0.0
27 Nikolay Vasilkov FID - 0.0 0.0 0.5 1.0 0.0 0.5 0.5 0.5 0.5 0.0
28 Raji Abuazizah PLE - 0.5 0.0 0.5 0.0 0.0 1.0 1.0 0.0 0.0 0.0
29 Afruzbek Sobirov UZB - 0.5 1.0 0.0 0.5 0.0 0.0 0.0 1.0 1.0 0.0
Pundit (Kukhmasta)
30 Khwaira Anas JOR - 0.0 0.0 1.0 0.0 1.0 0.0 0.0 0.5 1.0 0.0
Pundit (Kukhmasta)
31 Naranbold Sodbilegt MGL - 0.0 0.5 0.0 1.0 1.0 0.0 0.5 1.0 0.5 0.0
32 Yihe Fu AUS - 0.5 0.0 0.5 0.5 0.0 0.5 0.5 0.0 0.5 0.0
33 Isaak Huh KOR - 0.0 0.5 0.0 1.0 0.0 1.0 0.5 0.0 1.0 0.0
34 Shuaau Muhammed MDV - 0.0 0.0 1.0 0.0 1.0 0.0 0.0 0.5 1.0 0.0
35 Randolph Schain CAM - 0.0 0.0 0.5 0.0 0.0 0.0 1.0 0.0 0.0 0.0
36 Oriyat Obidjonov UZB - 0.0 0.0 1.0 0.0 0.0 0.5 0.5 0.0 1.0 0.0
37 Saeed Laily Mohamed UAE - - 0.0 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0
38 Sushrut Dahal NEP - 0.0 0.5 0.5 0.0 0.0 0.5 0.0 0.0 1.0 0.0
39 Ahmed Saif UAE - 0.0 0.0 0.0 0.5 1.0 0.0 1.0 0.5 0.0 0.0
40 Saidkhon Ashikmamutov UZB - 0.0 0.0 0.0 0.0 0.5 0.0 1.0 1.0 1.0 0.0
41 Pengmo Xu CHN - 0.0 0.0 0.0 0.0 0.5 1.0 1.0 0.5 0.5 0.0
42 SWahabuddin Mirzaad AFG - 0.0 0.5 0.0 0.5 0.0 0.5 0.0 1.0 0.0 0.0
43 Gijir Munkhbayar MGL - 0.0 0.0 1.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0
44 K K Dinujaya Kodithuwakku SRI - 0.0 0.0 0.5 0.0 1.0 0.0 0.0 1.0 0.5 0.0
45 Miroslav Baturin-Vinogradov FID - 0.0 1.0 0.5 0.5 0.0 0.0 0.0 1.0 1.0 0.0
Wip (Shprot)
🐟 в 🧈 (shprot)
46 Grigory Fedorov FID - 1.0 0.0 0.0 0.0 1.0 0.5 0.0 1.0 0.0 0.0
Wip (Shprot)
JustWin (@Neve_Dom)
47 Alexander A Yakimenko FID - 0.0 0.0 0.5 0.0 1.0 0.0 0.5 0.5 0.0 0.0
48 Hsuan-Ming Hsu TPE - 0.0 0.0 0.0 0.5 1.0 0.5 0.0 1.0 0.0 0.0
49 Cristian Tenezaca GUM - 0.0 0.0 0.5 0.0 0.0 0.0 0.0 1.0 0.0 0.0
50 Stuart Fancy PNG - 0.0 0.5 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0